************************
10/26/2007  10:07:55	MERIT Configuration Data

Test Description: Vertical scanning and trigger checks.

Mode = Manual
LogFile = C:\MERIT Data\071026 logfile.txt
Trigger-Pulse Delay (s) = 30.770000
FlatTop Pct = 0.600000
Jet Accel Time (s) = 5.000000
Jet Steady State Time (s) = 5.000000
Jet Decel Time (s) = 2.000000
Jet SS Velocity (cm/s) = 500.000000
Hg Prefill Vol (liter) = 1.000000
Cylinder Retract Speed (cm/s) = 0.500000
Nozzle Dia (cm) = 1.020000
Hg Volume (liter) = 13.700000
Hg Pressure Alarm (bar) = 80.000000
Hg Temperature Alarm (C) = 30.000000
Hyd Fluid Temp Alarm Level (C) = 55.000000
Hg Cyl Inlet Temp Alarm (C) = 30.000000
Sec Air Temp Alarm (C) = 30.000000
Down Pri Win Temp Alarm (C) = 40.000000
Down Bore Air Temp Alarm (min) (C) = 15.000000
Up Bore Air Temp Alarm (min) (C) = 15.000000
Flange Temp Alarm (C) = 40.000000
Upstream Window Alarm (mbar) = 200.000000
Downstream Window Alarm (mbar) = 200.000000
Hg VaporMonitor 1 Alarm (mg/m^3) = 0.050000
Hg VaporMonitor 2 Alarm (mg/m^3) = 0.100000
************************

10/26/2007  10:07:55	Log File Opened.

10/26/2007  10:08:00	Hydraulic system powered on.

10/26/2007  10:08:07	Syringe extension started. Syringe current position = -1.63  Syringe extended position = -8.83  Syringe ready position = -6.85

10/26/2007  10:08:28	Syringe extended and ready. Position = -6.84

Sensor data below. Data is tab-delimited: copy-paste into spreadsheet for proper formatting.
Timestamp	Hg Sump Level (cm)	Hg Temp (C)	HydFluid Temp (C)	HgCylInlet Temp (C)	Sec Air Temp (C)	Dn Pri Win Temp (C)	Dn Bore Temp (C)	Up Bore Temp (C)	Flange Temp (C)	Jerome Hg Vapor (mg/m^3)	VM3000 Hg Vapor (mg/m^3)	Port A Pressure (bar)	Port B Pressure (bar)
10/26/2007  10:08:29	  4.1	 22.3	 30.9	 24.2	 24.0	 32.9	 33.5	 37.3	 31.1	0.001	0.006	23.2	28.0

10/26/2007  10:08:32	Manual mode: syringe started

10/26/2007  10:08:44	Syringe data below. Data is tab-delimited: copy-paste into spreadsheet for proper formatting.
Time after trigger (ms)	Nominal Velocity (cm/s)	Command Velocity (cm/s)	Syringe Position (cm)	Nozzle Velocity (cm/s)	Hg Pressure (bar)	Port A Pressure (bar)	Port B Pressure (bar)
0.000	0.000	0.000	-6.959	0.000	0.000	4.819	5.244
100.000	0.016	0.016	-6.959	0.000	-0.108	4.819	5.244
200.000	0.032	0.032	-6.959	0.000	-0.032	4.667	5.547
300.000	0.048	0.050	-6.959	0.000	-0.032	4.516	4.941
400.000	0.065	0.089	-6.976	0.000	0.044	4.364	4.638
500.000	0.081	0.096	-6.959	-103.988	0.044	4.213	4.789
600.000	0.097	0.122	-6.959	103.988	-0.032	3.910	4.789
700.000	0.113	0.166	-6.976	0.000	-0.032	3.682	4.638
800.000	0.129	0.179	-6.959	-103.988	-0.032	3.834	4.486
900.000	0.145	0.209	-6.959	103.988	0.044	3.910	4.486
1000.000	0.161	0.242	-6.959	0.000	0.044	3.379	4.334
1100.000	0.177	0.275	-6.959	0.000	-0.032	3.228	4.334
1200.000	0.194	0.311	-6.959	0.000	-0.032	3.152	4.486
1300.000	0.210	0.348	-6.959	0.000	-0.032	2.849	4.638
1400.000	0.226	0.387	-6.959	0.000	0.044	2.925	4.941
1500.000	0.242	0.427	-6.959	0.000	-0.032	2.622	4.638
1600.000	0.258	0.469	-6.959	0.000	-0.108	2.470	4.486
1700.000	0.274	0.496	-6.942	0.000	-0.184	2.698	4.334
1800.000	0.290	0.541	-6.942	103.994	-0.032	2.470	4.334
1900.000	0.306	0.588	-6.942	0.000	-0.032	2.546	4.486
2000.000	0.323	0.636	-6.942	0.000	-0.032	2.243	4.941
2100.000	0.339	0.652	-6.909	0.000	0.044	2.849	6.001
2200.000	0.355	0.687	-6.892	207.980	-0.032	3.682	6.153
2300.000	0.371	0.724	-6.875	103.994	0.119	4.364	7.668
2400.000	0.387	0.745	-6.842	103.988	0.044	5.501	9.032
2500.000	0.403	0.785	-6.825	207.980	0.044	6.637	11.305
2600.000	0.419	0.792	-6.774	103.994	0.195	8.228	13.274
2700.000	0.435	0.819	-6.741	311.971	0.271	10.577	16.153
2800.000	0.452	0.830	-6.691	207.980	0.271	13.532	19.184
2900.000	0.468	0.825	-6.624	311.974	-0.032	16.335	22.821
3000.000	0.484	0.840	-6.573	415.962	0.044	19.593	27.215
3100.000	0.500	0.855	-6.523	311.971	0.195	22.547	31.003
3200.000	0.516	0.873	-6.473	311.974	0.044	25.881	35.549
3300.000	0.532	0.875	-6.406	311.974	0.119	29.821	40.397
3400.000	0.548	0.896	-6.355	415.962	0.271	33.154	45.246
3500.000	0.564	0.901	-6.288	311.971	0.044	37.170	49.944
3600.000	0.581	0.908	-6.221	415.962	0.271	40.730	54.035
3700.000	0.597	0.883	-6.120	415.962	0.044	44.594	58.732
3800.000	0.613	0.911	-6.070	623.942	0.271	47.094	62.369
3900.000	0.629	0.906	-5.986	311.971	0.195	50.049	65.854
4000.000	0.645	0.919	-5.919	519.957	0.346	52.246	68.733
4100.000	0.661	0.934	-5.852	415.962	0.346	54.065	71.460
4200.000	0.677	0.918	-5.752	415.962	0.422	56.868	73.733
4300.000	0.693	0.919	-5.668	623.948	0.422	58.913	76.461
4400.000	0.710	0.939	-5.601	519.951	0.271	60.580	79.036
4500.000	0.726	0.944	-5.517	415.962	0.498	62.095	80.703
4600.000	0.742	0.951	-5.433	519.957	0.574	63.535	82.976
4700.000	0.758	0.959	-5.349	519.951	0.574	64.899	84.946
4800.000	0.774	0.952	-5.248	519.951	0.725	66.793	86.916
4900.000	0.790	0.963	-5.165	623.945	0.574	67.853	89.037
5000.000	0.806	0.976	-5.081	519.960	0.574	69.217	90.249
5100.000	0.806	0.973	-4.997	519.951	1.331	69.520	91.613
5200.000	0.806	0.969	-4.913	519.951	2.619	69.672	94.037
5300.000	0.806	0.933	-4.796	519.957	3.301	70.051	96.007
5400.000	0.806	0.946	-4.729	727.936	2.392	71.035	96.159
5500.000	0.806	0.909	-4.611	415.962	2.392	71.869	96.159
5600.000	0.806	0.923	-4.544	727.934	1.937	71.793	96.462
5700.000	0.806	0.920	-4.460	415.962	2.240	71.490	95.856
5800.000	0.806	0.933	-4.393	519.951	2.089	71.793	95.553
5900.000	0.806	0.930	-4.309	415.962	2.316	71.490	95.553
6000.000	0.806	0.910	-4.209	519.957	2.164	71.339	96.310
6100.000	0.806	0.924	-4.142	623.948	2.089	71.793	96.310
6200.000	0.806	0.887	-4.024	415.962	2.240	71.642	95.704
6300.000	0.806	0.917	-3.974	727.934	1.937	71.339	95.704
6400.000	0.806	0.914	-3.890	311.968	2.164	71.035	94.795
6500.000	0.806	0.911	-3.806	519.957	2.164	71.035	94.644
6600.000	0.806	0.924	-3.739	519.952	2.240	70.732	94.947
6700.000	0.806	0.921	-3.655	415.961	2.240	70.808	95.250
6800.000	0.806	0.900	-3.554	519.958	2.240	70.960	95.250
6900.000	0.806	0.897	-3.470	630.444	2.013	71.035	95.704
7000.000	0.806	0.910	-3.403	519.952	1.937	71.035	94.492
7100.000	0.806	0.874	-3.285	415.962	2.013	70.732	94.189
7200.000	0.806	0.887	-3.218	727.935	1.634	70.732	94.340
7300.000	0.806	0.901	-3.151	415.962	2.089	70.202	93.583
7400.000	0.806	0.898	-3.067	415.961	2.013	69.672	93.280
7500.000	0.806	0.911	-3.000	519.958	2.164	69.444	93.280
7600.000	0.806	0.908	-2.916	415.962	2.164	69.520	92.674
7700.000	0.806	0.905	-2.833	519.951	2.013	69.672	93.734
7800.000	0.806	0.901	-2.749	519.957	2.089	69.672	93.583
7900.000	0.806	0.915	-2.682	519.951	1.937	69.823	94.037
8000.000	0.806	0.912	-2.598	415.962	2.089	69.672	94.340
8100.000	0.806	0.892	-2.497	519.955	2.164	69.975	94.189
8200.000	0.806	0.905	-2.430	623.945	2.013	70.278	93.886
8300.000	0.806	0.902	-2.346	415.962	2.013	69.823	93.280
8400.000	0.806	0.916	-2.279	519.954	1.937	69.975	93.583
8500.000	0.806	0.896	-2.179	415.962	2.164	69.596	93.886
8600.000	0.806	0.909	-2.111	623.944	2.013	70.126	94.340
8700.000	0.806	0.906	-2.028	415.962	2.164	69.975	94.189
8800.000	0.806	0.903	-1.944	519.954	1.937	70.202	94.189
8900.000	0.806	0.900	-1.860	519.955	2.089	69.823	94.037
9000.000	0.806	0.896	-1.776	519.955	2.013	70.051	93.734
9100.000	0.806	0.910	-1.709	519.954	2.013	69.672	93.734
9200.000	0.806	0.907	-1.625	415.962	2.013	69.672	94.037
9300.000	0.806	0.903	-1.541	519.955	2.013	69.672	94.037
9400.000	0.806	0.883	-1.441	519.954	2.089	69.748	94.037
9500.000	0.806	0.897	-1.374	623.944	1.861	70.202	93.734
9600.000	0.806	0.894	-1.290	415.962	2.013	69.748	93.280
9700.000	0.806	0.891	-1.206	519.955	1.861	69.369	93.128
9800.000	0.806	0.904	-1.139	519.955	1.937	69.444	92.825
9900.000	0.806	0.901	-1.055	415.962	1.937	69.444	92.674
10000.000	0.806	0.915	-0.988	519.955	1.710	69.293	93.128
10100.000	0.766	0.871	-0.904	415.962	2.164	69.066	92.977
10200.000	0.726	0.823	-0.820	519.954	1.634	69.369	92.977
10300.000	0.685	0.772	-0.736	519.954	1.180	68.914	90.704
10400.000	0.645	0.750	-0.686	519.954	1.104	68.156	89.037
10500.000	0.605	0.707	-0.619	311.970	0.574	66.035	86.310
10600.000	0.564	0.677	-0.569	415.965	0.649	63.762	83.128
10700.000	0.524	0.642	-0.518	311.970	0.574	61.792	79.643
10800.000	0.484	0.621	-0.485	311.973	0.422	58.307	75.854
10900.000	0.443	0.596	-0.451	207.981	0.422	55.580	72.066
11000.000	0.403	0.566	-0.418	207.981	0.498	52.625	68.430
11100.000	0.363	0.516	-0.367	207.981	0.195	48.761	63.278
11200.000	0.323	0.478	-0.334	311.973	0.119	45.200	58.884
11300.000	0.282	0.470	-0.334	207.981	0.195	42.170	55.247
11400.000	0.242	0.424	-0.300	0.000	0.346	39.064	51.004
11500.000	0.202	0.392	-0.284	207.981	0.271	36.639	48.125
11600.000	0.161	0.371	-0.284	103.992	0.346	34.442	45.701
11700.000	0.121	0.330	-0.267	0.000	0.271	31.639	43.125
11800.000	0.081	0.285	-0.250	103.989	0.195	29.896	40.701
11900.000	0.040	0.253	-0.250	103.992	0.195	28.457	37.519
End of data.


10/26/2007  10:08:44	Jet sequence completed. Cylinder position =  -0.23

10/26/2007  10:08:57	Hydraulic system powered off.

Sensor data below. Data is tab-delimited: copy-paste into spreadsheet for proper formatting.
Timestamp	Hg Sump Level (cm)	Hg Temp (C)	HydFluid Temp (C)	HgCylInlet Temp (C)	Sec Air Temp (C)	Dn Pri Win Temp (C)	Dn Bore Temp (C)	Up Bore Temp (C)	Flange Temp (C)	Jerome Hg Vapor (mg/m^3)	VM3000 Hg Vapor (mg/m^3)	Port A Pressure (bar)	Port B Pressure (bar)
10/26/2007  10:09:29	  5.7	 22.5	 29.2	 24.1	 24.0	 32.8	 33.4	 36.7	 30.9	0.001	0.006	-0.4	-0.4


************************
10/26/2007  10:11:17	MERIT Configuration Data

Test Description: Shot 4001.

Mode = Triggered
LogFile = C:\MERIT Data\071026 logfile.txt
Trigger-Pulse Delay (s) = 30.770000
FlatTop Pct = 0.600000
Jet Accel Time (s) = 6.000000
Jet Steady State Time (s) = 2.000000
Jet Decel Time (s) = 2.000000
Jet SS Velocity (cm/s) = 1500.000000
Hg Prefill Vol (liter) = 1.000000
Cylinder Retract Speed (cm/s) = 0.500000
Nozzle Dia (cm) = 1.020000
Hg Volume (liter) = 13.700000
Hg Pressure Alarm (bar) = 80.000000
Hg Temperature Alarm (C) = 30.000000
Hyd Fluid Temp Alarm Level (C) = 55.000000
Hg Cyl Inlet Temp Alarm (C) = 30.000000
Sec Air Temp Alarm (C) = 30.000000
Down Pri Win Temp Alarm (C) = 40.000000
Down Bore Air Temp Alarm (min) (C) = 15.000000
Up Bore Air Temp Alarm (min) (C) = 15.000000
Flange Temp Alarm (C) = 40.000000
Upstream Window Alarm (mbar) = 200.000000
Downstream Window Alarm (mbar) = 200.000000
Hg VaporMonitor 1 Alarm (mg/m^3) = 0.050000
Hg VaporMonitor 2 Alarm (mg/m^3) = 0.100000
************************

Sensor data below. Data is tab-delimited: copy-paste into spreadsheet for proper formatting.
Timestamp	Hg Sump Level (cm)	Hg Temp (C)	HydFluid Temp (C)	HgCylInlet Temp (C)	Sec Air Temp (C)	Dn Pri Win Temp (C)	Dn Bore Temp (C)	Up Bore Temp (C)	Flange Temp (C)	Jerome Hg Vapor (mg/m^3)	VM3000 Hg Vapor (mg/m^3)	Port A Pressure (bar)	Port B Pressure (bar)
10/26/2007  10:11:18	  5.7	 22.8	 29.2	 24.1	 24.0	 32.7	 33.3	 36.0	 30.9	0.001	0.006	-0.4	-0.1
10/26/2007  10:12:18	  5.7	 22.8	 29.2	 24.1	 24.0	 32.7	 33.2	 36.0	 30.8	0.000	0.006	-0.1	-0.1
10/26/2007  10:13:18	  5.7	 22.9	 29.2	 24.1	 24.0	 32.6	 33.2	 36.0	 30.8	0.000	0.006	-0.3	-0.4


************************
10/26/2007  10:14:26	MERIT Configuration Data

Test Description: Vertical scanning. Shot 4001.

Mode = Triggered
LogFile = C:\MERIT Data\071026 logfile.txt
Trigger-Pulse Delay (s) = 30.770000
FlatTop Pct = 0.600000
Jet Accel Time (s) = 6.000000
Jet Steady State Time (s) = 2.000000
Jet Decel Time (s) = 2.000000
Jet SS Velocity (cm/s) = 1500.000000
Hg Prefill Vol (liter) = 1.000000
Cylinder Retract Speed (cm/s) = 0.500000
Nozzle Dia (cm) = 1.020000
Hg Volume (liter) = 13.700000
Hg Pressure Alarm (bar) = 80.000000
Hg Temperature Alarm (C) = 30.000000
Hyd Fluid Temp Alarm Level (C) = 55.000000
Hg Cyl Inlet Temp Alarm (C) = 30.000000
Sec Air Temp Alarm (C) = 30.000000
Down Pri Win Temp Alarm (C) = 40.000000
Down Bore Air Temp Alarm (min) (C) = 15.000000
Up Bore Air Temp Alarm (min) (C) = 15.000000
Flange Temp Alarm (C) = 40.000000
Upstream Window Alarm (mbar) = 200.000000
Downstream Window Alarm (mbar) = 200.000000
Hg VaporMonitor 1 Alarm (mg/m^3) = 0.050000
Hg VaporMonitor 2 Alarm (mg/m^3) = 0.100000
************************

Sensor data below. Data is tab-delimited: copy-paste into spreadsheet for proper formatting.
Timestamp	Hg Sump Level (cm)	Hg Temp (C)	HydFluid Temp (C)	HgCylInlet Temp (C)	Sec Air Temp (C)	Dn Pri Win Temp (C)	Dn Bore Temp (C)	Up Bore Temp (C)	Flange Temp (C)	Jerome Hg Vapor (mg/m^3)	VM3000 Hg Vapor (mg/m^3)	Port A Pressure (bar)	Port B Pressure (bar)
10/26/2007  10:14:28	  5.7	 22.9	 29.2	 24.1	 24.1	 32.6	 33.2	 36.1	 30.8	0.001	0.006	-0.3	-0.5

10/26/2007  10:14:42	Hydraulic system powered on.

10/26/2007  10:14:52	Syringe extension started. Syringe current position = -1.02  Syringe extended position = -16.49  Syringe ready position = -14.51

10/26/2007  10:15:29	Syringe extended and ready. Position = -14.49

Sensor data below. Data is tab-delimited: copy-paste into spreadsheet for proper formatting.
Timestamp	Hg Sump Level (cm)	Hg Temp (C)	HydFluid Temp (C)	HgCylInlet Temp (C)	Sec Air Temp (C)	Dn Pri Win Temp (C)	Dn Bore Temp (C)	Up Bore Temp (C)	Flange Temp (C)	Jerome Hg Vapor (mg/m^3)	VM3000 Hg Vapor (mg/m^3)	Port A Pressure (bar)	Port B Pressure (bar)
10/26/2007  10:15:30	  1.3	 22.9	 32.1	 24.9	 24.1	 32.6	 33.2	 36.1	 30.7	0.000	0.006	22.7	26.9
10/26/2007  10:16:30	  1.3	 22.9	 32.8	 24.7	 24.1	 32.6	 33.1	 36.1	 30.7	0.000	0.006	0.3	-0.4
10/26/2007  10:17:30	  1.2	 22.9	 33.1	 24.7	 24.1	 32.6	 33.1	 36.2	 30.7	0.000	0.006	0.8	-0.1
10/26/2007  10:18:30	  1.2	 22.8	 33.2	 24.7	 24.1	 32.6	 33.1	 36.2	 30.7	0.001	0.006	0.9	-0.1

10/26/2007  10:18:50	Triggered mode: awaiting trigger 

10/26/2007  10:19:44	User aborted jet operation. 

10/26/2007  10:19:44	User aborted triggering sequence. 

Sensor data below. Data is tab-delimited: copy-paste into spreadsheet for proper formatting.
Timestamp	Hg Sump Level (cm)	Hg Temp (C)	HydFluid Temp (C)	HgCylInlet Temp (C)	Sec Air Temp (C)	Dn Pri Win Temp (C)	Dn Bore Temp (C)	Up Bore Temp (C)	Flange Temp (C)	Jerome Hg Vapor (mg/m^3)	VM3000 Hg Vapor (mg/m^3)	Port A Pressure (bar)	Port B Pressure (bar)
10/26/2007  10:19:45	  1.2	 22.8	 33.3	 24.7	 24.1	 32.6	 33.1	 36.2	 30.7	0.000	0.006	0.7	-0.4

10/26/2007  10:19:55	Syringe extension started. Syringe current position = -16.03  Syringe extended position = -16.49  Syringe ready position = -14.51

10/26/2007  10:20:03	Syringe extended and ready. Position = -14.49

Sensor data below. Data is tab-delimited: copy-paste into spreadsheet for proper formatting.
Timestamp	Hg Sump Level (cm)	Hg Temp (C)	HydFluid Temp (C)	HgCylInlet Temp (C)	Sec Air Temp (C)	Dn Pri Win Temp (C)	Dn Bore Temp (C)	Up Bore Temp (C)	Flange Temp (C)	Jerome Hg Vapor (mg/m^3)	VM3000 Hg Vapor (mg/m^3)	Port A Pressure (bar)	Port B Pressure (bar)
10/26/2007  10:20:45	  1.1	 22.8	 32.4	 24.7	 24.1	 32.6	 33.1	 36.1	 30.6	0.001	0.006	0.1	0.1
10/26/2007  10:21:45	  1.1	 22.8	 32.3	 24.6	 24.1	 32.6	 33.1	 35.9	 30.6	0.000	0.006	0.3	-0.1

10/26/2007  10:21:58	Triggered mode: awaiting trigger 

10/26/2007  10:22:36	Triggered mode: trigger received

10/26/2007  10:23:09	Syringe data below. Data is tab-delimited: copy-paste into spreadsheet for proper formatting.
Time after trigger (ms)	Nominal Velocity (cm/s)	Command Velocity (cm/s)	Syringe Position (cm)	Nozzle Velocity (cm/s)	Hg Pressure (bar)	Port A Pressure (bar)	Port B Pressure (bar)
0.000	0.000	0.000	-15.815	0.000	0.000	0.349	-0.060
100.000	0.000	0.000	-15.815	0.000	0.000	0.425	-0.363
200.000	0.000	0.000	-15.815	0.000	0.000	0.500	0.092
300.000	0.000	0.000	-15.815	0.000	0.000	0.576	0.092
400.000	0.000	0.000	-15.815	0.000	0.000	0.576	0.243
500.000	0.000	0.000	-15.815	0.000	0.000	0.576	0.092
600.000	0.000	0.000	-15.815	0.000	0.000	0.425	-0.363
700.000	0.000	0.000	-15.815	0.000	0.000	0.425	-0.060
800.000	0.000	0.000	-15.832	0.000	0.000	0.500	0.092
900.000	0.000	0.000	-15.832	0.000	0.000	0.500	0.395
1000.000	0.000	0.000	-15.815	0.000	0.000	0.425	0.243
1100.000	0.000	0.000	-15.832	0.000	0.000	0.500	-0.363
1200.000	0.000	0.000	-15.815	0.000	0.000	0.500	-0.060
1300.000	0.000	0.000	-15.815	0.000	0.000	0.728	0.243
1400.000	0.000	0.000	-15.815	0.000	0.000	0.576	0.243
1500.000	0.000	0.000	-15.815	0.000	0.000	0.576	0.092
1600.000	0.000	0.000	-15.832	0.000	0.000	0.425	-0.363
1700.000	0.000	0.000	-15.832	0.000	0.000	0.349	-0.060
1800.000	0.000	0.000	-15.815	0.000	0.000	0.500	-0.060
1900.000	0.000	0.000	-15.832	0.000	0.000	0.500	-0.060
2000.000	0.000	0.000	-15.832	0.000	0.000	0.349	-0.363
2100.000	0.000	0.000	-15.832	0.000	0.000	0.500	-0.060
2200.000	0.000	0.000	-15.832	0.000	0.000	0.425	-0.060
2300.000	0.000	0.000	-15.815	0.000	0.000	0.728	0.092
2400.000	0.000	0.000	-15.832	0.000	0.000	0.500	0.092
2500.000	0.000	0.000	-15.832	0.000	0.000	0.500	0.243
2600.000	0.000	0.000	-15.832	0.000	0.000	0.425	-0.363
2700.000	0.000	0.000	-15.832	0.000	0.000	0.500	0.243
2800.000	0.000	0.000	-15.832	0.000	0.000	0.576	0.243
2900.000	0.000	0.000	-15.832	0.000	0.000	0.425	0.092
3000.000	0.000	0.000	-15.832	0.000	0.000	0.425	0.092
3100.000	0.000	0.000	-15.832	0.000	0.000	0.425	-0.060
3200.000	0.000	0.000	-15.832	0.000	0.000	0.576	0.243
3300.000	0.000	0.000	-15.832	0.000	0.000	0.500	0.243
3400.000	0.000	0.000	-15.832	0.000	0.000	0.425	0.243
3500.000	0.000	0.000	-15.832	0.000	0.000	0.349	0.243
3600.000	0.000	0.000	-15.832	0.000	0.000	0.349	-0.060
3700.000	0.000	0.000	-15.832	0.000	0.000	0.728	-0.363
3800.000	0.000	0.000	-15.849	0.000	0.000	0.425	0.395
3900.000	0.000	0.000	-15.849	0.000	0.000	0.349	-0.060
4000.000	0.000	0.000	-15.849	0.000	0.000	0.425	-0.514
4100.000	0.000	0.000	-15.832	0.000	0.000	0.576	0.092
4200.000	0.000	0.000	-15.832	0.000	0.000	0.500	0.092
4300.000	0.000	0.000	-15.849	0.000	0.000	0.349	0.092
4400.000	0.000	0.000	-15.849	0.000	0.000	0.425	-0.060
4500.000	0.000	0.000	-15.849	0.000	0.000	0.576	-0.363
4600.000	0.000	0.000	-15.832	0.000	0.000	0.576	-0.363
4700.000	0.000	0.000	-15.832	0.000	0.000	0.349	0.243
4800.000	0.000	0.000	-15.849	0.000	0.000	0.349	0.243
4900.000	0.000	0.000	-15.849	0.000	0.000	0.349	0.092
5000.000	0.000	0.000	-15.849	0.000	0.000	0.425	-0.363
5100.000	0.000	0.000	-15.849	0.000	0.000	0.576	-0.363
5200.000	0.000	0.000	-15.849	0.000	0.000	0.500	0.092
5300.000	0.000	0.000	-15.849	0.000	0.000	0.425	0.243
5400.000	0.000	0.000	-15.849	0.000	0.000	0.425	-0.363
5500.000	0.000	0.000	-15.849	0.000	0.000	0.500	-0.060
5600.000	0.000	0.000	-15.849	0.000	0.000	0.576	-0.363
5700.000	0.000	0.000	-15.849	0.000	0.000	0.576	0.092
5800.000	0.000	0.000	-15.849	0.000	0.000	0.349	0.243
5900.000	0.000	0.000	-15.849	0.000	0.000	0.425	-0.060
6000.000	0.000	0.000	-15.866	0.000	0.000	0.576	-0.363
6100.000	0.000	0.000	-15.849	0.000	0.000	0.500	-0.363
6200.000	0.000	0.000	-15.849	0.000	0.000	0.425	-0.060
6300.000	0.000	0.000	-15.849	0.000	0.000	0.349	0.243
6400.000	0.000	0.000	-15.866	0.000	0.000	0.349	0.092
6500.000	0.000	0.000	-15.866	0.000	0.000	0.576	-0.363
6600.000	0.000	0.000	-15.849	0.000	0.000	0.728	-0.060
6700.000	0.000	0.000	-15.866	0.000	0.000	0.349	0.243
6800.000	0.000	0.000	-15.849	0.000	0.000	0.425	0.243
6900.000	0.000	0.000	-15.866	0.000	0.000	0.728	-0.060
7000.000	0.000	0.000	-15.866	0.000	0.000	0.728	0.395
7100.000	0.000	0.000	-15.866	0.000	0.000	0.804	-0.060
7200.000	0.000	0.000	-15.866	0.000	0.000	0.349	-0.060
7300.000	0.000	0.000	-15.866	0.000	0.000	0.425	0.243
7400.000	0.000	0.000	-15.866	0.000	0.000	0.425	0.243
7500.000	0.000	0.000	-15.866	0.000	0.000	0.576	-0.363
7600.000	0.000	0.000	-15.866	0.000	0.000	0.728	-0.060
7700.000	0.000	0.000	-15.866	0.000	0.000	0.576	-0.363
7800.000	0.000	0.000	-15.866	0.000	0.000	0.349	0.243
7900.000	0.000	0.000	-15.866	0.000	0.000	0.500	0.243
8000.000	0.000	0.000	-15.866	0.000	0.000	0.576	-0.363
8100.000	0.000	0.000	-15.866	0.000	0.000	0.349	-0.060
8200.000	0.000	0.000	-15.866	0.000	0.000	0.349	0.243
8300.000	0.000	0.000	-15.866	0.000	0.000	0.349	0.243
8400.000	0.000	0.000	-15.866	0.000	0.000	0.500	0.698
8500.000	0.000	0.000	-15.866	0.000	0.000	0.576	-0.060
8600.000	0.000	0.000	-15.866	0.000	0.000	0.576	-0.060
8700.000	0.000	0.000	-15.866	0.000	0.000	0.425	-0.363
8800.000	0.000	0.000	-15.866	0.000	0.000	0.425	0.395
8900.000	0.000	0.000	-15.883	0.000	0.000	0.576	0.092
9000.000	0.000	0.000	-15.866	0.000	0.000	0.728	-0.363
9100.000	0.000	0.000	-15.883	0.000	0.000	0.576	0.092
9200.000	0.000	0.000	-15.883	0.000	0.000	0.349	-0.060
9300.000	0.000	0.000	-15.883	0.000	0.000	0.425	0.243
9400.000	0.000	0.000	-15.883	0.000	0.000	0.728	0.243
9500.000	0.000	0.000	-15.883	0.000	0.000	0.425	-0.363
9600.000	0.000	0.000	-15.883	0.000	0.000	0.728	-0.060
9700.000	0.000	0.000	-15.883	0.000	0.000	0.500	-0.363
9800.000	0.000	0.000	-15.883	0.000	0.000	0.349	-0.060
9900.000	0.000	0.000	-15.883	0.000	0.000	0.500	-0.060
10000.000	0.000	0.000	-15.883	0.000	0.000	0.425	-0.363
10100.000	0.000	0.000	-15.883	0.000	0.000	0.425	-0.060
10200.000	0.000	0.000	-15.883	0.000	0.000	0.500	0.092
10300.000	0.000	0.000	-15.883	0.000	0.000	0.576	0.092
10400.000	0.000	0.000	-15.883	0.000	0.000	0.576	-0.363
10500.000	0.000	0.000	-15.883	0.000	0.000	0.576	-0.060
10600.000	0.000	0.000	-15.899	0.000	0.000	0.349	-0.363
10700.000	0.000	0.000	-15.883	0.000	0.000	0.349	-0.514
10800.000	0.000	0.000	-15.883	0.000	0.000	0.728	0.092
10900.000	0.000	0.000	-15.883	0.000	0.000	0.576	-0.060
11000.000	0.000	0.000	-15.883	0.000	0.000	0.425	-0.363
11100.000	0.000	0.000	-15.899	0.000	0.000	0.425	-0.363
11200.000	0.000	0.000	-15.883	0.000	0.000	0.576	0.092
11300.000	0.000	0.000	-15.883	0.000	0.000	0.349	-0.363
11400.000	0.000	0.000	-15.899	0.000	0.000	0.425	-0.363
11500.000	0.000	0.000	-15.899	0.000	0.000	0.425	-0.363
11600.000	0.000	0.000	-15.899	0.000	0.000	0.425	-0.060
11700.000	0.000	0.000	-15.899	0.000	0.000	0.349	-0.363
11800.000	0.000	0.000	-15.899	0.000	0.000	0.576	-0.363
11900.000	0.000	0.000	-15.899	0.000	0.000	0.576	-0.060
12000.000	0.000	0.000	-15.899	0.000	0.000	0.576	0.092
12100.000	0.000	0.000	-15.899	0.000	0.000	0.425	-0.363
12200.000	0.000	0.000	-15.899	0.000	0.000	0.425	-0.363
12300.000	0.000	0.000	-15.899	0.000	0.000	0.879	0.092
12400.000	0.000	0.000	-15.899	0.000	0.000	0.425	-0.060
12500.000	0.000	0.000	-15.899	0.000	0.000	0.728	-0.060
12600.000	0.000	0.000	-15.899	0.000	0.000	0.728	0.092
12700.000	0.000	0.000	-15.899	0.000	0.000	0.500	0.092
12800.000	0.000	0.000	-15.899	0.000	0.000	0.425	-0.363
12900.000	0.000	0.000	-15.899	0.000	0.000	0.425	-0.363
13000.000	0.000	0.000	-15.899	0.000	0.000	0.500	0.092
13100.000	0.000	0.000	-15.899	0.000	0.000	0.576	-0.060
13200.000	0.000	0.000	-15.899	0.000	0.000	0.500	0.243
13300.000	0.000	0.000	-15.899	0.000	0.000	0.349	-0.363
